<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>home staging statistics Archives - homestagingnewswire.com</title>
	<atom:link href="http://homestagingnewswire.com/tag/home-staging-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://homestagingnewswire.com/tag/home-staging-statistics/</link>
	<description>Where Your Staging Business IS The News</description>
	<lastBuildDate>Wed, 20 Dec 2023 22:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>http://homestagingnewswire.com/wp-content/uploads/2021/02/cropped-home-staging-newswire-32x32.png</url>
	<title>home staging statistics Archives - homestagingnewswire.com</title>
	<link>http://homestagingnewswire.com/tag/home-staging-statistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Strategic Plan: A Simple Starting Point for Stagers</title>
		<link>http://homestagingnewswire.com/the-essential-strategic-plan-home-stagers/</link>
					<comments>http://homestagingnewswire.com/the-essential-strategic-plan-home-stagers/#respond</comments>
		
		<dc:creator><![CDATA[Felicia Pulley]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 22:25:58 +0000</pubDate>
				<category><![CDATA[Home Staging Business Tips]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[home staging statistics]]></category>
		<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">https://homestagingnewswire.com/?p=13026</guid>

					<description><![CDATA[<p>Are you a home stager without a strategic plan? RESA's Creative Director breaks down a simple starting point to get you on track for 2024.</p>
<p>The post <a href="http://homestagingnewswire.com/the-essential-strategic-plan-home-stagers/">Strategic Plan: A Simple Starting Point for Stagers</a> appeared first on <a href="http://homestagingnewswire.com">homestagingnewswire.com</a>.</p>
]]></description>
		
					<wfw:commentRss>http://homestagingnewswire.com/the-essential-strategic-plan-home-stagers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bone Chilling Statistics!</title>
		<link>http://homestagingnewswire.com/bone-chilling-statistics/</link>
					<comments>http://homestagingnewswire.com/bone-chilling-statistics/#comments</comments>
		
		<dc:creator><![CDATA[Felicia Pulley]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 23:47:33 +0000</pubDate>
				<category><![CDATA[Home Staging Industry News]]></category>
		<category><![CDATA[Home Staging Resources]]></category>
		<category><![CDATA[Home Staging Scoop]]></category>
		<category><![CDATA[The RESA Lifestyle]]></category>
		<category><![CDATA[home staging statistics]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://homestagingnewswire.com/?p=6616</guid>

					<description><![CDATA[<p>In a recent study of  634 homes, done by the Real Estate Staging Association, un-staged homes spent an average of 107 DOM before staging. After staging, these homes are sold on average in 25 days. Homes that were staged prior to going on the market sold on average in 18 days. Homes that were staged first, spent 86% less time on market. RESA&#8217;s national study of 634 [...]</p>
<p>The post <a href="http://homestagingnewswire.com/bone-chilling-statistics/">Bone Chilling Statistics!</a> appeared first on <a href="http://homestagingnewswire.com">homestagingnewswire.com</a>.</p>
]]></description>
		
					<wfw:commentRss>http://homestagingnewswire.com/bone-chilling-statistics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Home Staging Trends in North America Report &#8211; Ready for Download!</title>
		<link>http://homestagingnewswire.com/home-staging-trends-in-north-america-report-ready-for-download/</link>
					<comments>http://homestagingnewswire.com/home-staging-trends-in-north-america-report-ready-for-download/#respond</comments>
		
		<dc:creator><![CDATA[Christine Rae]]></dc:creator>
		<pubDate>Fri, 21 May 2010 21:17:19 +0000</pubDate>
				<category><![CDATA[Home Staging Industry News]]></category>
		<category><![CDATA[home staging report]]></category>
		<category><![CDATA[home staging statistics]]></category>
		<category><![CDATA[home staging trends]]></category>
		<category><![CDATA[real estate staging]]></category>
		<guid isPermaLink="false">http://homestagingnewswire.com/?p=721</guid>

					<description><![CDATA[<p>&#8220;Home Staging Trends in North America and Industry Outlook for 2010&#8221; Certified Staging Professionals Release: Home Staging Trend Report As the professional home staging industry gains respect as an essential and integrated component of the international real estate industry at large, the demand for valid industry performance statistics has also increased.  However, the reality is [...]</p>
<p>The post <a href="http://homestagingnewswire.com/home-staging-trends-in-north-america-report-ready-for-download/">Home Staging Trends in North America Report &#8211; Ready for Download!</a> appeared first on <a href="http://homestagingnewswire.com">homestagingnewswire.com</a>.</p>
]]></description>
		
					<wfw:commentRss>http://homestagingnewswire.com/home-staging-trends-in-north-america-report-ready-for-download/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->